24 Jun
Notification of Major Holdings BlackRock
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Oxford Instruments PLC | |
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||
Non-UK issuer | ||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||
An acquisition or disposal of voting rights | X | |
An acquisition or disposal of financial instruments | ||
An event changing the breakdown of voting rights | ||
Other (please specify): | ||
3. Details of person subject to the notification obligation | ||
Name | BlackRock, Inc. | |
City and country of registered office (if applicable) | Wilmington, DE, USA | |
4. Full name of shareholder(s) (if different from 3.) | ||
Name | ||
City and country of registered office (if applicable) | ||
5. Date on which the threshold was crossed or reached: | 23/06/2020 | |
6. Date on which issuer notified (DD/MM/YYYY): | 24/06/2020 |
7. Total positions of person(s) subject to the notification obligation | ||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) |
Total of both in % (8.A + 8.B) |
Total number of voting rights of issuer | |
Resulting situation on the date on which threshold was crossed or reached | 5.47% | 0.87% | 6.35% | 57,438,793 |
Position of previous notification (if applicable) | 5.44% | 0.17% | 5.62% |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached | ||||
A: Voting rights attached to shares | ||||
Class/type of shares ISIN code (if possible) |
Number of voting rights | % of voting rights | ||
Direct (Art 9 of Directive 2004/109/EC) (DTR5.1) |
Indirect (Art 10 of Directive 2004/109/EC) (DTR5.2.1) |
Direct (Art 9 of Directive 2004/109/EC) (DTR5.1) |
Indirect (Art 10 of Directive 2004/109/EC) (DTR5.2.1) |
|
GB0006650450 | 3,143,634 | 5.47% | ||
SUBTOTAL 8. A | 3,143,634 | 5.47% |
B 1: Financial Instruments according to Art. 13(1)(a) of Directive 2004/109/EC (DTR5.3.1.1(a)) | ||||
Type of financial instrument | Expiration date | Exercise/Conversion Period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
Securities Lending | 44,135 | 0.07% | ||
SUBTOTAL 8. B 1 | 44,135 | 0.07% |
B 2: Financial Instruments with similar economic effect according to Art. 13(1)(b) of Directive 2004/109/EC (DTR5.3.1.1 (b)) | |||||
Type of financial instrument | Expiration date | Exercise/Conversion Period | Physical or cash settlement | Number of voting rights | % of voting rights |
CFD | Cash | 460,972 | 0.80% | ||
SUBTOTAL 8.B.2 | 460,972 | 0.80% |
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | |
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer | |
Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity (please add additional rows as necessary) | X |
Name | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Advisors (UK) Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Investment Management (UK) Limited | 4.98% | 0.87% | 5.85% |
10. In case of proxy voting, please identify: | |
Name of the proxy holder | |
The number and % of voting rights held | |
The date until which the voting rights will be held |
11. Additional Information |
BlackRock Regulatory Threshold Reporting Team James Michael 020 7743 3650 |
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, UK |
Date of completion | 24/06/2020 |
12. Contact Name | Susan Johnson-Brett, Oxford Instruments plc |
13. Contact Telephone Number | 01865 393324 |